Description
Are you tired of losing your investment while trading forex? Do you need a trading tool that would help you make the best buying and selling signals? If yes, we have the perfect tool for you – Sonic Blast Forex System.
The world of trading is revolving with the development of more technologies. Therefore, traders need to stay up-to-date with the latest technologies and leverage on relevant technologies for effective trading. Sonic Blast Forex System has been created as a high-quality forex trading tool for every trader to trade effectively with the most minimal loss. We understand that making the right decision is critical when trading as the wrong decisions can make you lose all your investments. It is based on this understanding that we have designed the Sonic Blast Forex System.
How will Sonic Blast Forex System help you? As a forex trader, you will be informed about when to buy or sell. There is also an audio alert signal, keeping you regularly informed. This system features a chart with arrow indicators to show the direction of the signal and help you follow the rise and fall of the market.
Guess what? This tool has zero lag, no bug issue, and very high accuracy. This makes it trustworthy and worth the try. With this tool, you can make the best trading strategies. Sonic Blast Forex System enables traders to stay updated on proactive analytics and trading signals, which will help them take advantage of trading opportunities and maximize profits.
So what are you waiting for? If you want to be able to manage and maximize your forex investment, then Sonic Blast Forex System is your best option. Be one of the thousands of happy traders in our community. Let’s help you bring out the best from your forex trades. Now let’s get into the system itself…
The Sonic Blast Forex System is ready to use right out of the package! It comes with a template that when you load, all settings colors show instantly. You don’t have to worry about anything after. This is a very unique trading system and something that you probably have never seen. It is based on price action channels and is SUPER ACCURATE! Each channel band has it’s own individual square so that you can see each trend change to the very precise level! That said, it gets EVEN easier. It comes with a built it range/trend change detector that alerts you with a Buy or Sell arrow.
Â
OUR LIVE TEST VIDEO
https://www.youtube.com/watch?v=rEqkOS7mIRs
Alpari International | ||||||||||
Account: XXXXXX | Name: XXXXXXX | 2020 March 27, 22:55 | ||||||||
Closed Transactions: |
Ticket | Type | Size | Item | Commission | Taxes | Swap | Profit | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 589.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 607.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 596.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 580.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 609.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 588.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | -22.80 | 1 124.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 577.00 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 241.10 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 251.34 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 254.41 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 255.43 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 261.56 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 272.80 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 258.46 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 274.85 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 264.60 | |
XXXXXXXXX | buy | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | -396.81 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 275.87 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 275.87 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 275.87 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 262.56 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 273.83 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 254.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 703.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 254.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 259.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 259.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 259.00 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 190.91 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 190.91 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 565.42 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 181.97 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 551.79 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 569.04 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 188.23 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 565.40 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 190.91 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 181.07 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 566.30 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 571.74 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 571.74 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 186.43 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 188.22 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 374.11 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 374.11 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 833.11 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 820.37 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 389.55 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 389.55 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 833.81 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 364.32 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 674.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 457.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 674.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 666.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 466.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 683.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 429.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 429.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 718.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 682.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 682.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 729.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 432.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 650.00 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.36 | 620.56 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 289.88 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.36 | 608.52 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 292.59 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.36 | 609.44 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 283.56 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 131.04 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 288.99 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 131.04 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 300.72 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 38.62 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 516.55 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 274.27 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 145.21 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 539.03 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 274.31 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 542.59 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 249.41 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 259.58 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 836.52 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 406.33 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 837.23 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | -3.17 | 776.35 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 405.63 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 855.65 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 839.33 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 855.65 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 836.52 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 838.63 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 317.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 327.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 323.00 | |
XXXXXXXXX | sell | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 181.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 320.00 | |
XXXXXXXXX | sell | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 182.00 | |
XXXXXXXXX | buy | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 102.97 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 150.29 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 131.87 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 139.03 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 212.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 213.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 229.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 234.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 227.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 100.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 232.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 233.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 100.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 234.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 245.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 104.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 221.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 106.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 219.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 221.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 108.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 105.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 219.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 219.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 110.00 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 183.09 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 428.97 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 180.39 | |
XXXXXXXXX | buy | 1.00 | usdjpy | 0.00 | 0.00 | 0.00 | 311.02 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 429.87 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 430.78 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 339.85 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 795.88 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 341.95 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 344.76 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 483.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 484.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 645.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 620.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 484.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 627.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 484.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 637.00 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 266.56 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 271.94 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 204.11 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 203.21 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 269.27 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 198.69 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 219.89 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | -20.25 | 204.11 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 485.10 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 477.01 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 308.32 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 306.47 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 480.61 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 295.44 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 339.15 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 337.74 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 338.44 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 353.18 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 279.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 290.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 301.00 | |
XXXXXXXXX | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 291.00 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 216.57 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 228.85 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 217.59 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 224.75 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 215.55 | |
XXXXXXXXX | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 215.55 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 170.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 169.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 140.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 198.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 181.00 | |
XXXXXXXXX | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 144.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 794.00 | |
XXXXXXXXX | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 166.00 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 496.70 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 511.23 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 517.55 | |
XXXXXXXXX | sell | 1.00 | usdjpy | 0.00 | 0.00 | -21.04 | 513.03 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 961.66 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 961.57 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 221.74 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 577.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 535.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 531.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 530.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 569.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 552.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 554.00 | |
XXXXXXXXX | sell | 1.00 | audusd | 0.00 | 0.00 | 0.00 | 528.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 562.00 | |
XXXXXXXXX | buy | 1.00 | audusd | 0.00 | 0.00 | -5.20 | 563.00 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.36 | 557.03 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 123.04 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 132.91 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | -225.50 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.36 | 541.41 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | -275.79 | |
XXXXXXXXX | buy | 1.00 | gbpjpy | 0.00 | 0.00 | 0.36 | 562.55 | |
XXXXXXXXX | sell | 1.00 | gbpjpy | 0.00 | 0.00 | 0.00 | 101.49 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 385.02 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 356.64 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 437.16 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 452.88 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 375.17 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 378.75 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 439.01 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 374.57 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 358.43 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 439.00 | |
XXXXXXXXX | sell | 1.00 | eurjpy | 0.00 | 0.00 | -7.95 | 449.25 | |
XXXXXXXXX | buy | 1.00 | eurjpy | 0.00 | 0.00 | 0.00 | 368.29 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 948.33 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 953.30 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 950.49 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | -3.17 | 873.95 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 192.45 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 923.62 | |
XXXXXXXXX | sell | 1.00 | usdcad | 0.00 | 0.00 | 0.00 | 922.91 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 583.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 583.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 567.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 561.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 578.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 580.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 607.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 591.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 595.00 | |
557000000 | buy | 1.00 | eurusd | 0.00 | 0.00 | 0.00 | 610.00 | |
557000000 | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 217.59 | |
557000000 | sell | 1.00 | usdchf | 0.00 | 0.00 | 0.00 | 203.29 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 496.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 507.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 485.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 479.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 498.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 523.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 539.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 511.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 550.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 1 899.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | -30.00 | 8 121.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 601.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 591.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 605.00 | |
557000000 | sell | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | -1 697.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 639.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | -22.50 | 1 997.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 611.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 649.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 649.00 | |
557000000 | buy | 1.00 | gbpusd | 0.00 | 0.00 | 0.00 | 1 644.00 | |
